CED Scholarship Listing
Please note that this listing is intended to provide potential applicants with an approximation of the types of scholarships available. New scholarships may become available and funds for certain scholarships may be depleted in a given year. Click the link on each scholarship name to read the bio on the donor and/or honoree. For information on applying for CED Scholarships, please return to the Scholarships & Financial Aid home page.
Scholarship Name | Eligibility | Award Amount |
---|---|---|
Alpha Delta Kappa is an international honorary organization of women educators dedicated to educational excellence, altruism and world understanding. The Alpha Delta Kappa Zeta Chapter scholarship is awarded to outstanding students pursuing a teaching career. | Varies x $2,250 | |
UTEACH or MSCP Student | 1 x $2,250 | |
The Assistance League of Long Beach has generously supported scholarships in Ӱ’s College of Education since 1986. Ӱ must have sophomore or above status, have demonstrated financial need, the ability to overcome hardships to complete their education and intention to support others’ learning and to personally grow in the future. Programs vary each year. | Varies | |
Student in Liberal Studies - Integrated Teacher Education Program, Multiple Subject Credential, or Education Specialist Credential Programs preparing to teach elementary school. | 4 x $750 | |
Student in Liberal Studies (Integrated Teacher Education Program) and/or student pursuing initial credential in Multiple Subject, Single Subject, and Education Specialist Teaching Credential. No masters or second credential students. | 7 x $2,250 | |
College of Education Scholarship | Awarded to a student in the College of Education. | Varies |
Student in Single Subject English Credential; student teaching in fall; Has financial need; In good standing. | 1 x $2,250 | |
One UTEACH student teacher completing their teaching assignment for the fall & spring semester, financial need, good recommendation and high academic average. | 1 x $2,250 | |
UTEACH or MSCP student enrolled during student teaching semester(s). Preference for students from Paramount, Downey, Bellflower and single parents. | 1 x $2,137 | |
EDD Social Justice | Enrolled in the Educational Leadership Doctorate program. | Varies |
Educational Specialist credential program, or Single Subject Credential students in Health, PE or Theater/Arts. | 3 x $2,137 | |
Student in the Master of Arts in Educational Technology and Media Leadership or Teacher Librarian Services Credential. | 2 x $2,000 | |
ITEP or MSCP student participating in the UTEACH program. | 1 x $2,850 | |
The Mary Jane Patterson Teachers for Urban Schools Scholarship ("Patterson Scholars Project") | The Mary Jane Patterson Scholarship was established as part of the Teachers for Urban Schools Project in 2019 for post-baccalaureate students pursuing multiple, single, and education specialist credentials at Ӱ who are interested in teaching in urban classrooms and working with students who have experienced educational and socio-economic disadvantages, including African American students. | Varies |
Senior or graduate standing, in the Liberal Studies Department or in an initial credential program, including practice teaching positions, possesses an average to high scholastic standing, a record of exemplary character and citizenship, demonstrated financial need, and a resident of CA. | 1 x $4,000 | |
Lazaro Family Elementary Science Teaching Scholarship | The purpose of this scholarship is to inspire future teachers to meaningfully incorporate science instruction into their elementary classrooms. | 1 x $2,850 |
Post-Bacc Credential student in the College of Education with demonstrated financial need. | 1 x $2,750 | |
Long Beach Division, ӰRetired Teachers Association Scholarship in Memory of Oscar & Elizabeth Stankov | Created by the Long Beach Division, ӰRetired Teachers Association, using funds generously provided by the estate of Oscar & Elizabeth Stankov, this award supports a full year of tuition for a future teacher in the College of Education, during their student teaching semester. | 1 x $9,000 |
The Lunniss Family Scholarship | The purpose of this scholarship is to support student teachers in the College of Education. | 1 x $2,250 |
Student enrolled in a Teacher Education Program or pursuing their initial credential in Multiple Subject or Single Subject. | 1 x $705 | |
The Patricia Richardson Hymes Scholarship was established by her cohort mate, Dr. Rosa Heckenberg, and supported by the Heckenberg family, along with other members of Cohort VII, and Patty's colleagues. The scholarship is for students in the doctoral program whose research impacts the Black community, of students and administrators. | 1 x $2,250 | |
The Pathway to Teaching Scholarship | The Pathway to Teaching Scholarship was established to provide scholarship support to an undergraduate student in the Multiple Subject Credential Program who plans to become an elementary school teacher. | 1 x $2,500 |
Student teacher in Liberal Studies (ITEP) or Post-Bac pursuing their initial credential in Multiple Subject or Single Subject or Urban Dual Credential Program. | 3 x $2,250 | |
The purpose of this scholarship is to support elementary teachers in lower grades who are returning for their Master's in Early Childhood Education. | 1 x $2,250 | |
A doctoral candidate in the Ӱ Educational Leadership Doctoral Program; during their final year of the program, whose research and dissertation is contributing to the field of Early Childhood Education (ECE). | 1 x $2,375 | |
The Dr. Rita M. Cepeda and Juan T. Cepeda Scholarship | This current year scholarship will support students in the College of Education who are active participants in the Ӱ Dream Success Center. | 1 x $2,250 |
Russell J. and Lila Gallery wish to establish Russell J. and Lila Gallery Education Scholarship to support student teachers in Ӱ’s Credential program. The scholarship is for students in the credential program who dedicated to the teaching profession, during their student teaching semester. | 1 x $4,750 | |
It was with pride and admiration that the Diana Karady Memorial Scholarship in honor of Jacob R. Blake was established by Jacob’s sister, Bari Wood (Ӱ BA ‘02), in his honor, and in their mother’s memory. The Scholarship is intended for individuals who are heads of one-parent households, with a preference for multiple subject credential program (MSCP) students who plan to teach in underserved communities. | 1 x $2,137 | |
UDCP Scholarship | Student in the UDCP program. | 3 x $2,416 |
UTEACH Scholarship | Student in the UTEACH program. | Varies |
An endowment is a fund in which the principal amount (minimum $25,000) is invested, but not distributed. Each year the Ӱ 49er Foundation may distribute an amount up to 4.5% of each endowment fund’s corpus based on a 36-month moving average market value. This creates a permanent fund which will disburse an annual scholarship, forever. Many of our scholarship endowments have come from the estates of our generous donors. We honor their memories and their generosity with every scholarship awarded. Legacy Endowments are denoted with an asterisk.
Scholarship Name | Eligibility | Award Amount** |
---|---|---|
Student in the Education Specialist Preliminary or Professional Credential Program, Master of Science program in Special Education, or UDCP. | 1 x $500 | |
College of Education Dean's Endowed Student Teaching Award | Student in an Initial Credential Program (Single Subject, Multiple Subject or Educational Specialist Preliminary). Applicants must be student teaching. | 1 x $1,000 |
Student in the Master of Science programs in Counseling, Options in Marriage and Family Therapy, School Counseling, or Student Development in Higher Education. | 2 x $2,950 | |
Student in the Single Subject or Multiple Subject Teaching Credential Program who is a first generation college student. | 2 x $2,775 | |
Student in the Liberal Studies (ITEP) and Multiple Subject Teaching Credential Program or Urban Dual Credential Program. | 1 x $737 | |
Student in an Initial Credential Program (Single Subject, Multiple Subject or Educational Specialist) or Advanced Credential Program (School Counseling, School Psychology, Educational Specialist Professional, Teacher Librarian, Educational Administration, or Reading and Language Arts). | 1 x $1,655 | |
* | Student in the Liberal Studies (Integrated Teacher Education Program), Multiple Subject, or Single Subject Teaching Credential Programs. | 13 x $3,000 |
Ӱ in their junior or senior year of undergraduate study or candidates for Education Specialist Credential (preliminary or professional) or Single Subject Teaching Credential in Art Education, Health Science, Languages Other Than English, or Science Education. Ӱ must maintain a GPA of 3.5 or higher. Ӱ must demonstrate financial need. In the case of undergraduate recipients, preference will be given to graduates of either Polytechnic High School (Long Beach, CA), Excelsior High School (Norwalk, CA), or Gahr High School (Cerritos, CA). | 1 x $1,200 | |
* | This scholarship was bequeathed by Helene Langthorne Rose to provide scholarships for elementary school teachers in the Long Beach Unified School District working towards a Master's degree in elementary education. | 2 x $4,200 |
History Education Endowed Award | The purpose of this gift is to establish an Endowed Award in the College of Education to provide financial aid support to Single Subject Credential students. Award will be given to a College of Education student who meets the following criteria: | Varies |
Adult re-entry student preparing to student-teach elementary school in the Liberal Studies - Integrated Teacher Education Program, Multiple Subject Teaching Credential Program, or Education Specialist Programs. Limited to student teachers. | 2 x $2,100 | |
Jamiesson - Pechstein Endowed Scholarship* | College of Education Student enrolled in Liberal Studies as junior or senior with a GPA of 3.5 or better and demonstration of financial need. | 22 x $2,500 |
Enrolled in Single-Subject Music Education Credential Program | 1 x $1,000 | |
Enrolled in the Elementary/Secondary EdD Doctoral Program; committed to working with historically marginalized students in urban communities and currently employed in an educational setting | 1 x $1,300 | |
The Kirk Real Endowed Scholarship in Education | The purpose of this scholarship is to support students in the College of Education, in memory of Kirk Real, a longtime educator, civic leader and ‘everyday hero’. | Varies |
Must be Ӱ credential student or Master of Science student in the College of Education in the Field of Education or Master of Arts student in the College of Education or Graduate student in Education Administration and must demonstrate financial need. | 1 x $8,000 | |
Long Beach Division, ӰRetired Teachers Association Endowed Award In Honor Of Margaret and Robert B. Jones | Post-Bacc or ITEP student in an initial teaching credential: Multiple Subject Credential Program (MSCP), Single Subject Credential Program (SSCP) or Education Specialist Credential Program (ESCP); During their student teaching semester; Demonstrates financial need | 1 x $1,000 |
Master’s program student who is advanced to candidacy in education | 1 x $500 | |
* | Student pursuing a Single Subject Teaching Credential in Science Education. | 8 x $2,450 |
* | Enrolled in M.S. In Educational Technology and Media Leadership | Varies |
Student in the Educational Leadership doctoral program. Prefers to select on achievement, not on need. | 1 x $885 | |
The Mary Rose Molina Endowed Scholarship | Created by the family of Mary Rose Molina, this scholarship supports multiple subject credential students during their student teaching semester(s). | Varies |
* | Enrolled in a degree or credential program in the College of Education | 2 x $2,950 |
To be eligible, applicants must be enrolled in the College of Education or affiliated programs; priority consideration will be given to students enrolled in EDEL 434: Cambodian Culture, Education, and Diaspora (a Ӱ Faculty-Led Study Abroad course). | 1 x $1,000 | |
Student teacher in Liberal Studies (Integrated Teacher Education Program) and/or student teacher pursuing initial credential in Multiple Subjects or Single Subject. | Varies | |
Student in Liberal Studies (Integrated Teacher Education Program) and/or the Multiple Subject Teaching Credential Program. | 3 x $2,250 | |
Student in an Initial Credential Program (Single Subject, Multiple Subject or Educational Specialist Preliminary) or Advanced Credential Program (School Counseling, School Psychologist, Educational Specialist Professional, Teacher Librarian, Educational Administration, Reading and Language Arts) as well as student teachers. | 1 x $500 | |
* | Elementary education undergraduate students Demonstrated financial need Maintain a minimum cumulative GP A of 3 .2 Preference for a student in the reading specialist area | 1 x $1,645 |
* | Student in Liberal Studies (Integrated Teacher Education Program), Multiple Subject Credential, Single Subject Credential, or Education Specialist Credential programs. Undergraduate students must be enrolled in a minimum of 12 units and graduate students must be enrolled in a minimum of 9 units. | 1 x $1,700 |
* | Elementary Education programs (includes undergrads in Integrated Teacher Education Program and Liberal Studies, and Multiple Subject credential) or Administrative Credential Programs. Student must have financial need. Student in Elementary Education Programs must be enrolled in minimum of 9 units. Student in Administrative Credential Programs must be enrolled in minimum of 6 units. | 4 x $2,250 |
An initial credential student during their student teaching semester(s) with demonstrated financial need. | 1 x $4,500 | |
* | Student in Liberal Studies (Integrated Teacher Education Program) and/or the Multiple Subject or Single Subject Credential Program. | 2 x $1,000 |
Ӱ must be enrolled in either a master's or doctorate program in Educational Administration, must be currently employed in public or private education, and demonstrate economic need. | 1 x $2,400 | |
The purpose of this gift is to establish the Elementary Education Award in Memory of Sara “Sally” M. Hamilton benefiting students who are studying to become elementary school teachers in the Liberal Studies ITEP Multiple Subject Credential Program. Preference is given to students who are parents of young children. *Criteria:* | Varies | |
Student enrolled in a program in the College of Education. | 1 x $500 | |
Student teacher in the Multiple Subject or Single Subject Teaching Credential Program with financial need. | 1 x $500 | |
The purpose of the endowment is to support study abroad scholarships for students matriculated in the College of Education. *Criteria:* | Varies | |
Student in the Teacher Librarian track of the Master of Arts in Educational Technology and Media Leadership or Teacher Librarian Services Credential Program with a minimum 3.5 GPA. | 1 x $1,000 | |
First generation college student enrolled in initial Credential Program; either multiple subject or single subject and entering their student teaching semester(s). | 1 x $1,000 | |
Ӱ in the Single Subject Teaching Credential Program. | 1 x $1,116 | |
Student in the Education Specialist Preliminary or Professional Credential Program or Master of Science program in Special Education. | 1 x $2,500 | |
* | Student teacher in the Multiple Subject Credential Program. | 2 x $2,500 |
*Legacy Endowment
**Endowment amounts are estimated based on disbursement history
Scholarship support is vital to our students’ success. It allows them to focus on becoming the best teachers, counselors and leaders they can be without the distraction of financial stress. This important impact can only be made through the generosity of our donors. To learn more about contributing to scholarships, or creating your own named scholarship please visit our Development page.