Campus Software
Software licensing and support is a collaboration between the Division of IT (DoIT), Academic Technology Services (ATS), and individual departments.
- In general, DoIT assists with downloads and installation, and account access for specific tools.
- Academic Technology Services is responsible for assisting with using tools for teaching and learning and can provide tech support as well as best practices on specific tools.
For assistance with access to any of these tools, contact DoIT: CampusSoftware@csulb.edu.
Title | Staff | Faculty | ÃÛÌÒÓ°Ïñ | Campus Tech |
---|---|---|---|---|
Adobe Creative Cloud | X | X | X | X |
| ||||
Camtasia | X | X | X | |
ChemDraw | X | X | X | |
ESRI ArcGIS
| ||||
Fusion Pro (JAWS & ZoomText) | X | X | X | X |
IBM SPSS | X | X | X | X |
Mathematica | X | X | X | |
MATLAB | X | X | X | |
Microsoft Office 365 | X | X | X | X |
Minitab | X | X | X | X |
NVivo | X | X | X | X |
Respondus 4.0 | X | X | ||
SAS | X | X | X | X |
Snagit | X | X | X | |
WOLFRAM Alpha Pro | X | X | X | X |
For support with using the any of these tools for teaching and learning, contact the Instructional Design team at Academic Technology Services: ats-instructionaldesign@csulb.edu.
Title | Staff | Faculty | ÃÛÌÒÓ°Ïñ | Campus Tech |
---|---|---|---|---|
GoReact | X | |||
Kaltura Media Creation | X | X | X | X |
LinkedIn Learning | X | X | X | |
MediaSpace | X | X | X | X |
Qualtrics Surveys | X | X | X | |
SDA-Survey Documentation | X | X | X | |
SSRIC - Social Science Research and Instructional Center | X | X | X | |
Zoom | X | X | X | X |
Visit Integrated Tools in Canvas for a list of software and applications available within the learning management system.
For support with using the any of these tools for teaching and learning, contact the Instructional Design team at Academic Technology Services: ats-instructionaldesign@csulb.edu.