MBA Comparison
Day-Time MBA | Evening MBA | Online MBA | Saturday MBA | |
---|---|---|---|---|
Semester Start | Fall | Spring and Fall | Spring and Fall | Fall |
Domestic/International Applicants | Both | Both | Domestic-only (the program is intended for CA state residents per NC-SARA regulations) | Both |
Average Cost | $45,600 | $30,000 to $35,000* | $30,000 to $35,000* | $48,000 |
Tuition & Fees | $950 Per Unit | Review Tuition & Fees | Review Tuition & Fees | $1,000 Per Unit |
Units Required | 48 | 48 | 48 | 48 |
Length | 21 Months | self-paced, flexible, average is 3 years | Full-time (2 years) or Part-time (3.5 years) | 23 Months |
International Trip | Included in Tuition Required | Optional, as available | Optional, as available | Included in Tuition Required |
Concentration | Innovation & Entrepreneurship | General Management, Variety of elective courses available | General Management, advanced study courses are pre-selected | Disruptive Technology & Sustainability |
Books and Parking | Included | Not Included | Not Included | Included |
*Based on ÃÛÌÒÓ°Ïñresidents
Graduate Assistantships
Graduate assistantships in the College of Business are targeted to our MBA/MS students. Opportunities include working as a research assistant for a faculty member or as a graduate assistant for a department or program. Other types of assistantships that depend on students’ areas of expertise are also available.
Scholarships
For information about scholarships, please visit the College of Business Funding Opportunities. All candidates are considered for scholarships based on the qualitative and quantitative components of your application.
Financial Aid
Please visit the Financial Aid Office for additional information or to apply for federal financial aid.
Questions?
Please attend an Information Session to learn more about our programs.